Landscaping > Garden Essentials
Timber Posts
75 by 75 Posts 3" by 3"
| Size Metric | Imperial Size | Water Treated | Pressure Treated |
|---|---|---|---|
| 900mm | 3' | Contact Stockist | Contact Stockist |
| 1200mm | 4' | Contact Stockist | Contact Stockist |
| 1500mm | 5' | Contact Stockist | Contact Stockist |
| 1800mm | 6' | Contact Stockist | Contact Stockist |
| 2100mm | 7' | Contact Stockist | Contact Stockist |
| 2400mm | 8' | Contact Stockist | 7.48 |
| 2700mm | 9' | Contact Stockist | Contact Stockist |
| 3000mm | 10' | Contact Stockist | 9.32 |
100 by 100 Posts 4" by 4"
| Size Metric | Imperial Size | Water Treated | Pressure Treated |
|---|---|---|---|
| 900mm | 3' | 4.34 | Contact Stockist |
| 1200mm | 4' | 5.78 | Contact Stockist |
| 1500mm | 5' | Contact Stockist | Contact Stockist |
| 1800mm | 6' | Contact Stockist | Contact Stockist |
| 2100mm | 7' | 10.11 | Contact Stockist |
| 2400mm | 8' | 11.57 | Contact Stockist |
| 2700mm | 9' | Contact Stockist | 14.84 |
| 3000mm | 10' | 14.45 | 16.49 |
100 by 100 Posts 4" by 4" Slotted
| Size Metric | Imperial Size | Water Treated | Pressure Treated |
|---|---|---|---|
| 1500mm | 5' | 8.96 | 9.98 |
| 1800mm | 6' | 10.39 | Contact Stockist |
| 2100mm | 7' | 11.84 | 13.26 |
| 2400mm | 8' | 13.29 | 14.93 |
| 2700mm | 9' | 14.72 | 16.56 |
| 3000mm | 10' | 16.17 | 18.21 |
Not quite what you need?
If you would like information about a bespoke order, click on the link below to make an enquiry online now.
Find a Local Landscaping Stockist
Enter your postcode below to search for a stockist near you.
Garden Essentials
-
88mm (4inch) rounds
-
Bevelled top cap
-
Bolt Down Anchors
-
Concrete Posts and Gravel Boards
-
Decking Boards
-
Feathered Slats
-
Finials and Bases
-
Log roll
-
Picnic Tables
-
Planters
-
Post & Rail Fencing
-
Post cap 4 way weathered
-
Railway Sleepers
-
Reclaimed Railway Sleepers
-
Rope
-
Slotted Timber Post
-
Timber Posts
-
U-clips